| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Place of Origin : Shenzhen
Brand Name : CY
Certification : ISO9001:2008,SGS
Model Number : CWDM
MOQ : 20
Packaging Details : 1pcs/carton
Delivery Time : according to your target quantity
Payment Terms : T/T, Western union
Supply Ability : 600pcs per day
CWDM Coarse Wavelength Division Multiplexing
Features
■ High wavelength stability;
■ High channel isolation;
■ Compact size;
■ Ultra low pDL & pMD
■ Low insertion loss;
■ High stability and reliability
Application
■ Optical fiber amplifiers
■ CATV fiber optic links
■ WDM transmission system
■ Optical fiber metro net
■ Laboratory R&D
Specification
|   				 Channel Num  |   			  				 4  |   		|
|   				 Center Wavelength (nm)  |   			  				 1470,1490,1510,1530,1550,1570,1590,1610  |   		|
|   				 Channel Pass Band Bandwidth (nm)  |   			  				 ±6.5  |   		|
|   				 Channel Insertion Loss (dB)  |   			  				 <2.5  |   		|
|   				 Channel Ripple (dB)  |   			  				 <0.3  |   		|
|   				 Isolation (dB)  |   			  				 Adjacent  |   			  				 >25  |   		
|   				 Non-adjacent  |   			  				 >45  |   		|
|   				 Polarization Dependent Loss (dB)  |   			  				 ≤0.15  |   		|
|   				 Polarization Mode Dispersion (ps)  |   			  				 <0.1  |   		|
|   				 Directivity (dB)  |   			  				 >60  |   		|
|   				 Return Loss (dB)  |   			  				 >50  |   		|
|   				 Maximum Power Handling (mW)  |   			  				 500  |   		|
|   				 Operating Temperature (℃)  |   			  				 0~+70  |   		|
|   				 Storage Temperature (℃)  |   			  				 -40~+85℃ 
  |   		|
Ordering Information
|   				 Wavelength  |   			  				 Fiber Type  |   			  				 Fiber Length  |   			  				 Connector  |   		
|   				 47=1470nm 49=1490nm 51=1510nm 55=1550nm  |   			  				 φ0.25=250μm Fiber φ0.9=900μm Fiber  |   			  				 1=1 Meter 2=2Meters  |   			  				 FC/APC , FC/PC , SC/APC , SC/PC , ST , LC ,  |   		
  	
  	 
  	
| 
                                             | 
                
                        CWDM Coarse Wavelength Division Multiplexing Images |